2006 CQ160 SSB - USA Final 3830 Claimed Scores
   (Non-USA Final 3830 Claimed Scores follow)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv    DX   hr      Score Club
USA Multi-Op HP
N2CW               959    58    37          261,155 South Jersey DX Assn
WE3C              1004    58    34    36    255,208 FRC
K5ZG              1162    58    19    27    209,671 MRRC
N4RV               998    57    21    15    186,576 PVRC
WD5R               915    58    15          151,475 
N8TR               787    55    15    16    129,290 MRRC
K2AX               709    53    17          118,650 FRC
K3WW               690    52    19    16    118,641 FRC
N7GP               669    52    12    30     98,880 Cactus Radio Club
NN2W(@W2WHP)       541    50    12    20     80,166 Empire Contest Club

K6GNX              569    53     9  15.3     76,322 NCCC
NE3F               463    51    11     8     68,014 FRC
N4VV               402    47    15   9.5     61,752 TCG
AB5MM              443    49     8    32     57,399 
NN3Q               310    41    16     7     46,456 FRC
W5RTA              341    54     8           41,094 SOUTH TEXAS DX AND C
N2QT               346    45     6  14.5     39,627 PVRC
W4NF               340    39     7   5.5     37,260 PVRC
KD0S               268    49     2     7     32,464 
AA3B               289    40     5     5     29,205 FRC

K7OX               247    42     6     9     28,416 Spokane DX Associati
N1IW               222    37     9     6     25,990 YCCC
W0EEA              145    41     3           15,792 Grand Mesa
N2BZP              148    40     3   8.5     14,792 Hudson Valley Contes
W6FRH               82    33     5            7,676 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv    DX   hr      Score Club
USA Multi-Op LP
NE4S               467    51    10    13     64,782 SECC
WY3P               449    40     4    17     45,188 PVRC
K0BJ               219    49     7    13     29,120 
N4VA               198    44     6     6     12,950 PVRC
AJ1M               146    35     2           12,136 PVRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv    DX   hr      Score Club
USA Single Op HP
K8V(K3BU)         1295    58    45    30    389,031 FRC
N3HBX             1095    58    25    30    223,512 PVRC
KY5R               990    57    20          177,793 
N4PN               748    56    32    23    166,144 SECC
W3TS               938    57    15    20    158,483 
KU1CW              900    55    14    16    143,934 KCDXC
W3GH               737    57    22  14.5    143,227 
K1GU               736    56    14  14.2    118,370 TCG
W7IZL              741    50    11           93,635 
N3KS               656    48    11    12     89,267 PVRC

N8II               585    54    11    ~8     87,880 PVRC
W5PR               580    50    14    20     87,040 TDXS
K2XA               503    53    16   9.0     84,318 HVCDX
W3SO(W3YOZ)        621    54     5           81,656 PVRC
WA2JQK             516    54    12  21.1     81,444 HVCDX
KB8U               486    53    12    11     74,360 
K7RL               500    52     7           72,747 WWDXC
AA4V               507    51    11     5     72,688 Low Country Contest 
K1IM               611    47     6    24     72,292 YCCC
K4EA               366    52    20    10     67,536 SECC

NX9T               536    45     7     6     61,464 PVRC
WK4Y               527    41     7     7     56,592 PVRC
KT0R               407    53     4    10     51,813 MWA
KQ8RP              401    46     4    25     44,400 
NA2M               370    47     5           43,264 OBONY
W3DQ               357    42     5     8     37,412 PVRC
K9FO               299    48     6    14     36,720 SMC
K4PK               279    39     5    16     27,544 SECC
K1JB               242    39     5   3.5     26,268 YCCC
NN7ZZ(N5LZ)        225    43     2     4     24,487 Utah DX Assn

N0KE               122    38     2    12     24,400 Grand Mesa
N4DWK              220    40     6     5     24,196 PVRC
K4BAI              255    39     4   5.2     23,951 SECC
W6ZF/1             200    39     7 10.73     22,540 YCCC
N1GKI              200    37     8           21,915 YCCC
K8IA               197    40     6     7     21,068 CADXA
N3YW               295    32     1  9:45     20,992 FRC
K4IU               202    45     1  4:03     20,240 MWA
K1KD               209    36     2     2     18,544 YCCC
K4RO               151    46     5     4     17,952 TCG

W2GDJ              123    36     4   2.5     11,160 HVCDX
K4PB               109    36     6   7.5     11,088 
N6AA               100    33     2     2      8,225 SCCC
AJ6L                80    27     2     6      5,481 CYANIDE SPRINGS
W4NTI               82    31     3     4      5,449 SECC
N4ZZ                80    26     0  1.28      4,472 TCG
K8MR                71    18     0     1      2,772 MRRC
N4GG                34    15     0  0:29      1,065 SECC
N6NF                31    13     1   1.2        910 NCCC
K6III               10     9     1     1        230 NCCC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv    DX   hr      Score Club
USA Single Op LP
AC0W               374    54     5    13     49,914 MWA
W3LL               402    38     8    12     42,596 PVRC
K8BB               310    45     5   7.5     35,400 MRRC
K8NVR              335    42     3           33,660 MEDINA 2 METER GROUP
K9MMS              262    49     4           30,899 SMC
K0HW               285    49     1    11     30,750 
W1CTN              243    38     9     5     28,764 CTRI
WT9U               263    46     2     9     28,512 SMC
NI7T               221    46     4    15     24,750 UTAH DX ASSN
WB8JUI             220    43     5   6.0     24,672 

K1EP               215    36     6           21,210 YCCC
NS3T               227    36     1     8     19,018 PVRC
K0IO               165    46     2           18,768 
N1LW               151    36     5           15,334 YCCC
K8FH               156    40     2   3.5     14,238 MEDINA 2 METER GROUP
N2EK               170    31     3     6     13,260 Hudson Valley Contes
N7VR               115    37     2           10,725 
N3GJ               138    32     1     5     10,692 NCC
W4AA               103   248    33            9,920 FCG
AD8J               135    31     1            9,888 MRRC

K4BP               119    32     2     4      8,722 TCG
KG4NEP             107    33     5   4.5      8,686 PVRC
K3VOA(K4ZW)        105    30     3     4      8,646 PVRC
K0KX                88    35     4     2      8,112 MWA
AE7DX              101    31     2   4.5      7,656 NCCC
N1HTS              107    28     1            7,250 YCCC
W5GZ                80     0     0            6,405 
K3SWZ               91    27     1     2      6,020 PVRC
K3SV                74    27     1            4,564 PVRC
WV2ZOW              76    18     0            3,006 
W2DZO               55    20     1     2      2,436 PVRC

K8GT                35    20     0 00:45      1,460 MRRC
N1QN                39    15     1            1,070 YCCC
KA5EYH              11     5     1     1        250 South Texas DX and C

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv    DX   hr      Score Club
USA Single Op QRP
W8IZL             1111    60    22     2    193,193 5K QRP
N8IE                86    27     0            5,373 MRRC
K4WW                60    25     0     2      3,350 KCG
W1CEK               51    23     2   1.5      2,898 





2006 CQ160 SSB - Non-USA Final 3830 Claimed Scores
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv    DX   hr      Score Club
Non-USA Multi-Op HP
4L0G              1040     1    47    32    478,848 NARG
HG8DX              875    24    62    29    400,024 BCC
C6ANM              814    56    36    36    397,900 YCCC
RK2FWA             917    16    61    29    378,224 UA2 CONTEST CLUB
S57M               725    17    61  37,5    299,130 SCC
XE1RCS             664    54    30 20:27    292,488 
YZ7W(@YU7JDE)      584     5    54          177,767 banat dx group
G3UEG              404    16    48  18.5    140,672 Chiltern DX Club
OK7M(OK1DIG+CLUS   484     5    46    28    120,360 
OL9R(@OK1OUE)      405     1    40    13     80,150 

OZ3RIN             301     0    36    35     53,748 EDR Ringsted
IQ7ML              232     2    37    18     44,577 
EA2CLU/P           169     3    32     8     29,085 U.R.E.
DK3QJ              104     1    27   3.0     13,300 BCC
VA3GGF              33    17     2     1      2,703 CCO

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv    DX   hr      Score Club
Non-USA Multi-Op LP
VA3MAH             209    44     4           48,384 CCO

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv    DX   hr      Score Club
Non-USA Single Op HP
P40W(W2GD)         437    48    39    13    376,449 FRC
KV4FZ              468    51    57    12    311,148 
SP3KEY(SP6HEQ)     811    12    57    24    287,178 
S57DX              680    11    59    30    241,570 
IZ4DPV             759     5    59    25    232,314 
S50A               577    14    52    18    195,805 SCC
OE9XRV(OE9MON)     609     8    52    15    183,120 BCC
IV3IPS             575     6    54    27    171,720 SCC
SV8CS              481     9    58    15    163,949 
RU6LA              450     5    56   ~20    140,727 

7X0RY              301     2    45    22    140,295 OL1RY
DJ6QT              508    10    49    24    129,092 RR DX
VA3DX              388    50     8   9.1    109,620 CCO
HA8BE              421     5    45    12    108,600 
VE3XN              387    38     7          103,992 CCO
ES5RW              301     2    48           81,100 Tartu Contest Team
VE3KZ              308    47     3   5.5     73,100 CCO
VE3EJ              281    45     5   2.5     68,300 CCO
XE2K               264    38     3    10     54,306 DXXE
IW2LLH             247     0    38    10     46,018 

KL7RA              192    38     5    20     40,506 
VO1HE(@VO1MP)      132    29    19           38,880 ECCCC
LY7Z(LY2TA)        200     0    36     2     37,116 Lithuanian DX
DD5FZ              222     1    34  9:47     34,090 BCC
WP2Z(N2TK)         134    33     8     3     27,921 FRC
OE1HHB             108     0    25     4     13,450 
VE7KET              65    22     2     6      7,728 BCDX

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv    DX   hr      Score Club
Non-USA Single Op LP
VA3YP              748    54     9    16    228,753 CCO
VE3MGY             550    53     5  26.0    152,830 CCO
DL1Z(DF3KV)        492    15    50    16    145,925 RR DX
IV3YIM(@IV3OWC)    445    11    44    30    124,025 the pordenone gangst
VE9KAR             299    36     9    16     63,448 Fredericton Amateur 
WP3C               203    32    18           54,750 
VE3GLO             252    34     2           43,050 CCO
VE5UF              103    40     7           22,701 
VE7NS              103    39     3    10     20,328 BCDX
SM6U(@SK6AW)       118     0    31     7     18,040 WWYC

OK2PWJ             107     0    31           15,593 
VE3DZ               93    29     0   1.5     12,702 CCO
VE3RZ               81    28     0           10,752 CCO
VE3ESH              80    27     0     3     10,476 CCO
OK1ZTA              93     0    18     6      7,884 
VA3EC               56    22     0     2      5,764 CCO
OK1FIA              37     0    17     1      2,890 
VE3HG               35    15     2     5      2,490 CCO
VE3SS               25    12     1   1.5      1,547 CCO

VA3NFA              22    11     0   1.5      1,111 CCO
S52OT              220     0    38            1,073 SCC
VO1TA               11     6     3              603 ECCCC
VE3WG               16     8     0              504 CCO
F5CQ                 5     0     5     1        135 LNDX
ZP9/N3BNA            7     0     3     5         21 FRC

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Call               QSOs StPrv    DX   hr      Score Club
Non-USA Single Op QRP
HA1ZN               59     0    15            4,335 
DJ6TK               21     0    12  3:00      1,008 RR DX


Operators:
4L0G         4L0ABC,4L2M,4L4BBC,4L4CC,4L4CR
AB5MM        AB5MM,K5ZO,KK7JS
C6ANM        C6ANM,NE1B,W2AFC
EA2CLU/P     EA2AAZ,EA2CLU
G3UEG        G3SVL,G3UEG,G4AXX
HG8DX        HA8DJ,HA8DU,HA8DZ,HA8EK,HA8FM,HA8FW
IQ7ML        IK7UXU,IK7WDX,IK7XNA,IK7YTT,IK7ZPI,IW7DEC,
             IZ7CCY,IZ7DOO,IZ7EUH
K0BJ         K0BJ,KC0VTF
K2AX         K2AX,KG2MY
K5ZG         AD8P,K5ZG,N8VW
KD0S         KD0S,WD0T
N2CW         K2RET,K2SG,K2SZ,KB2M,KC2COB,KE2OI,N1EXI,N2HM,
             N2NF,N2OO,W2ARP,W2CG,W2KP,W2OB
N7GP         K7JEM,N5IA,W7MCO
NE3F         KS3F,NE3F
NN2W         AA2MF,NY6DX
OL9R         OK1GTH,OK1WIP
OZ3RIN       OZ0J,OZ2BRN,OZ5BD
RK2FWA       UA2FB,UA2FF,UA2FM
S57M         S56P,S57M
VA3MAH       VA3MAH,VE3TPZ
W0EEA        N9KC,W0EEA
W5RTA        K0BCN,K5OLE,KS5V,KZ5JO,N5VYS,W5JLR
WD5R         N5ECT,WD5R
WE3C         KQ3V,W3FV,WE3C
WY3P         N3NKA,N3VOP,W3ADC,W3ADX,W3ARS,W3RAR
XE1RCS       XE1JG,XE1KK,XE1ME,XE1MM,XE1VIC,XE1YJY
YZ7W         4N7ZZ,YT7DQ,YU7CM,YU7ZZ