A WORD ABOUT SPECIAL ORDERS
We are asked constantly "can you make this filter for me?" Here is our policy:
We must have a minimum of ten made of each filter. If it is a filter that we believe will eventually fit into our regular product line, we will ask you to purchase five and we will sell the other five. There will be no engineering fee. So if you round up some friends who want the same thing you want, it's pretty simple. We require payment in advance and our usual guarantee applies.
If you want a filter that we do not believe will fit into our regular product line, you must buy ten. Prices generally conform to our regular prices. In addition, there will be a one-time engineering fee of $350. Payment: half at the time of the order, half at the time of delivery.
In either case, expect about ten weeks delivery for special orders.
| Ref. # | Mode | Hz | Shape Factor | Price | Notes | Performance Curve Online? |
|---|---|---|---|---|---|---|
| 350 | CW | 600 | 4.6 | $24 | 4,8 | Yes |
| 351 | SSB | 2400 | 5.5 | $24 | 4,8 | Yes |
| 2311 | AM | 6000 | 1.5 | $115 | 1,4 | Yes |
| 2310 | SSB | 2400 | 1.5 | $115 | 1,4 | Yes |
| 2309 | SSB | 2100 | 1.5 | $115 | 1,4 | Yes |
| 2308 | SSB | 1800 | 1.5 | $115 | 1,4 | Yes |
| 2303 | CW | 500 | 2.0 | $115 | 1,4,7 | Yes |
| 2304 | CW | 500 | 2.0 | $115 | 1,4 | Yes |
| 2301 | CW | 250 | 2.4 | $115 | 1,4,7 | No |
| 707 | AM | 5800 | 1.7 | $105 | 2,3,5 | Yes |
| 706 | SSB | 2600 | 1.9 | $105 | 2,3,5 | Yes |
| 705 | CW | 500 | 2.5 | $105 | 2,3,5 | Yes |
| 712 | CW | 300 | 2.5 | $105 | 2,3,5 | Yes |
| 702 | SSB | 2100 | 1.5 | $155 | 2,6 | Yes |
| 703 | CW | 400 | 1.7 | $155 | 2,6 | Yes |
| 704 | CW | 250 | 1.8 | $155 | 2,6 | Yes |
| 714 | SSB | 1800 | 1.5 | $155 | 2,6 | Yes |
| 715 | SSB | 2800 | 1.5 | $155 | 2,6 | Yes |
| 717 | SSB | 2300 | 1.6 | $130 | 2,5 | Yes |
| 720 | SSB | 2000 | 1.9 | $105 | 2,5 | Yes |
Back to Crystal Filters Main Menu