XW0X QSO with EUs on 50Mhz

12 AUG.2007




It was a big open for EU from Laso/XW on 6m 2001-2002. I had worked around 700 QSO.

Also, I had qso with EU from Cambodia(XU7ABF) and Myanmar (XY1M,XY2A)



It is back cover of VHF magazine in DL(Germany)


XW0X 50Mhz QSO with EU.

QSL RCVD-SENT list(sample)
DATE TIME CALL MODE
1 2002/2/2 1040 5B4AGM CW
2 2001/11/7 0805 9A3FT CW
3 2001/11/7 0853 9A3FT SSB
4 2001/11/7 0705 9A3KR CW
5 2001/11/7 0711 9H1BT CW
6 2002/2/2 0840 9H1PA SSB
7 2002/2/24 1112 DF4IE SSB
8 2002/2/24 1107 DF9TF SSB
9 2001/10/31 1029 DJ2DA SSB
10 2001/10/31 920 DJ6RN SSB
11 2001/11/3 1026 DK0BAR CW
12 2001/11/5 0920 DL2CHN SSB
13 2001/11/5 654 DL2DXA SSB
14 2001/11/7 0850 DL2YN CW
15 2001/11/8 0849 DL3DXX SSB
16 2001/10/31 903 DL6AMI SSB
17 2001/11/1 748 DL6AMI CW
18 2001/10/31 915 DL7ARM SSB
19 2001/11/3 1032 DL7BU CW
20 2001/10/31 1111 DL7MAE SSB
21 2001/11/3 1011 DL7UCW CW
22 2001/11/5 0833 DL7UCW SSB
23 2002/2/24 1037 EA3LL SSB
24 2001/2/24 1122 EH2AGZ SSB
25 2001/10/1 846 EH7GTF SSB
26 2001/10/20 836 EH7GTF CW
27 2002/3/2 1119 F1BLL SSB
28 2001/2/24 1140 F1TDF SSB
29 2002/2/24 1112 F4CDZ SSB
30 2001/11/1 0822 F4UQL SSB
31 2002/2/24 1136 F5DE SSB
32 2002/2/24 1103 F6BKI SSB
33 2001/3/2 1046 F6FRR CW
34 2002/3/2 050 F6FXU CW
35 2002/3/2 1140 F8DBF SSB
36 2001/10/31 1012 F8GB SSB
37 2001/10/31 1105 G0UYC SSB
38 2001/11/1 0928 G3IMV SSB
39 2001/10/3 1040 G3IMW SSB
40 2001/10/31 0954 G3KNU SSB
41 2001/11/3 1023 G3KZR CW
42 2001/11/1 947 G3SVD CW
43 2001/11/3 0929 G4BWP SSB
44 2001/11/3 1003 G4CBW CW
45 2001/10/31 0926 G4DCJ SSB
46 2001/10/31 955 G4KCT CW
47 2001/11/5 0811 G4PCI SSB
48 2001/10/31 0910 G4UF SSB
49 2001/11/4 0917 G4UPS CW
50 2002/2/24 1116 G6LOL SSB
51 2001/10/31 951 GW3MFY SSB
52 2002/2/24/ 1056 HB9AA SSB
53 2002/2/2 1119 HB9OF SSB
54 2002/2/2/ 1113 HB9PH SSB
55 2002/2/24 1104 HB9QQ SSB
56 2002/2/24 1054 HB9SJV SSB
57 2001/11/7 0826 I0AMU CW
58 2002/2/24 1039 I2NFW SSB
59 2001/11/7 850 IK0NOJ SSB
60 2001/11/7 0643 IK0VAQ SSB
61 2001/2/24 1023 IK1RLI SSB
62 2002/3/2 1115 IK2DUV SSB
63 2002/2/24 1032 IK3ITR SSB
64 2001/11/5 0842 IK4PLW SSB'
65 2001/10/31 0916 IK5CVV SSB
66 2001/10/20 0933 IK5MEJ CW
67 2002/2/24 1038 IK5MEJ SSB
68 2001/11/7 0832 IOAMU SSB
69 2001/11/7 0728 IV3JVJ SSB
70 2001/11/1 0804 IW0BET SSB
71 2001/10/31 0917 IW2JMC SSB
72 2001/10/31 1038 IW3RI SSB
73 2002/2/24 0944 IW5DPF SSB
74 2001/3/2 1111 IZ2EEQ SSB
75 2001/10/30 0940 IZ5EME CW
76 2001/11/5 0929 IZ5EME SSB
77 2001/11/7 0810 LZ1AG SSB
78 2001/11/7 0808 LZ1ZP SSB
79 2002/11/2 1039 LZ2CC CW
80 2002/3/2 2002 LZ2DF CW
81 2001/2/24 1144 MU0IFL SSB
82 2001/11/1 0845 OE4MDA SSB
83 2001/11/7 0948 OE5CA CW
84 2001/11/3 0913 OH1LEU SSB
85 2001/11/5 700 OK2VMD SSB
86 2001/10/20 835 OK2ZW CW
87 2001/11/7 724 OK2ZW SSB
88 2002/11/24 1039 OM1LGS/QRP SSB
89 2001/11/7 726 OM3EY SSB
90 2001/11/7 803 OM3EY CW
91 2001/11/4 858 ON9CC CW
92 2001/11/4 902 OZ1BUR CW
93 2001/11/3 0906 OZ1JXY SSB
94 2001/11/5 0845 OZ1KTE SSB
95 2001/10/31 1103 OZ4VV SSB
96 2001/11/3 1040 OZ4VV CW
97 2001/11/31 1000 OZ5IQ SSB
98 2001/11/5 0750 OZ7SM CW
99 2001/10/31 951 OZ8ABA SSB
100 2001/11/3 910 OZ8ABE SSB
101 2001/11/4 908 OZ8ABE CW
102 2001/10/31 927 PA0HIP SSB
103 2001/11/3 1001 PA0HIP CW
104 2001/11/3 1010 PA0LOU CW
105 2001/11/31 1057 PA0LOU SSB
106 2001/11/5 826 PA0QWH SSB
107 2001/10/8 955 PA0TAU CW
108 2001/10/21 922 PA0TAU SSB
109 2001/11/3 921 PA2TAB SSB
110 2001/11/3 0908 PA3BGM SSB
111 2002/2/2/ 1128 PA3GST SSB
112 2001/10/21 0907 PA5EA SSB
113 2001/11/2 1009 PA5EA CW
114 2001/11/3 0910 PA5WX SSB
115 2001/11/9 0840 PA5WX CW
116 2001/11/4 0900 PA7MH SSB
117 2001/10/31 0920 PA7MM SSB
118 2001/10/31 922 PB0ANX SSB
119 2001/11/5 934 PB0ANX CW
120 2001/11/3 0905 PE1LCH SSB
121 2001/11/3 0956 PE1LCH CW
122 2001/11/3 0922 PE2ENG SSB
123 2001/11/1 0632 RU4CE SSB
124 2001/11/7 637 RU4CE SSB
125 2001/11/9 0921 S51DI SSB
126 2001/11/7 0709 S57AC CW
127 2001/11/7 0922 S57AC SSB
128 2001/5/11/ 0844 S59F SSB
129 2001/11/3 0906 SM5JE SSB
130 2001/10/1 0952 SM7AED SSB
131 2001/11/3 0905 SM7WDS SSB
132 2001/11/3 1010 SM7WNC SSB
133 2001/11/1 1016 SP1KV SSB
134 2001/11/5 653 SP2BDR SSB
135 2001/11/31 1023 SP2BDR SSB
136 2001/11/1 1026 SP2FAX SSB
137 2001/11/5 0751 SP2FAX CW
138 2001/11/5 0657 SP6NVM SSB
139 2001/11/9 932 SP8AWL CW
140 2001/11/9 844 SP9HWN CW
141 2001/11/7 0636 SV1DH SSB
142 2001/11/7 0639 SV1EN SSB
143 2002/3/2 1050 UT3UY SSB
144 2001/11/7 647 UT5JAJ CW
145 2001/11/7 726 UT5JAJ SSB
146 2001/11/2 0704 YO5BIM CW
147 2201/11/7 0658 YO7LGI CW
148 2001/11/1 0650 YO7VJ CW




Others